year	prov	Employed	Unemployed	OutLF	hrlyearn
2000	Newfoundland_Labrador	21418	4556	23103	13.7791185379028
2000	PrinceEdIsland	19682	2620	10924	12.7901058197021
2000	NovaScotia	42659	4489	33534	13.6397047042846
2000	NewBrunswick	40439	4398	27342	14.0163602828979
2000	Quebec	128043	12442	90121	15.882264137268
2000	Ontario	224352	14326	125381	17.3983764648437
2000	Manitoba	53460	2785	29301	15.0814037322998
2000	Saskatchewan	56494	3149	31540	14.8024950027465
2000	Alberta	64944	3413	27817	16.1719627380371
2000	BritishColumbia	66129	5318	40722	17.7661304473876
2001	Newfoundland_Labrador	22127	4432	22083	14.2937221527099
2001	PrinceEdIsland	20329	2802	11562	13.182071685791
2001	NovaScotia	43108	4788	33454	14.0929203033447
2001	NewBrunswick	39369	4702	27728	14.3183031082153
2001	Quebec	132480	13320	90631	16.3319721221923
2001	Ontario	230507	15821	131627	17.8512420654296
2001	Manitoba	55210	2949	29164	15.3171472549438
2001	Saskatchewan	54637	3279	31327	15.3589725494384
2001	Alberta	67034	3269	28000	16.902057647705
2001	BritishColumbia	69494	5922	44086	17.9952793121337
2002	Newfoundland_Labrador	21992	4734	21898	14.8318567276
2002	PrinceEdIsland	19801	2710	10993	13.7552671432495
2002	NovaScotia	40927	4454	31399	14.5195264816284
2002	NewBrunswick	39255	4396	25999	14.567624092102
2002	Quebec	131875	12842	84360	16.6571712493896
2002	Ontario	223691	16813	127148	18.3874034881591
2002	Manitoba	54371	2909	28060	15.7692289352416
2002	Saskatchewan	53968	3209	29757	15.8520174026489
2002	Alberta	68932	3849	28711	17.6759052276611
2002	BritishColumbia	69511	6611	43373	18.5873546600341
2003	Newfoundland_Labrador	21859	4694	21133	15.4597225189208
2003	PrinceEdIsland	19541	2476	11183	14.5798568725585
2003	NovaScotia	37828	3939	27972	15.0958986282348
2003	NewBrunswick	37081	4282	25797	14.8805351257324
2003	Quebec	127253	12409	78718	17.1889762878417
2003	Ontario	222822	16175	124355	18.7775802612304
2003	Manitoba	53572	2869	28727	16.0761432647705
2003	Saskatchewan	54960	3206	29249	16.5079345703125
2003	Alberta	84604	4714	34062	17.9321193695068
2003	BritishColumbia	66470	6055	42894	18.9901485443115
2004	Newfoundland_Labrador	22499	4684	20738	15.3697643280029
2004	PrinceEdIsland	18611	2381	10646	15.2440147399902
2004	NovaScotia	37291	3884	26861	15.595700263977
2004	NewBrunswick	36477	3967	24510	15.3156948089599
2004	Quebec	123196	11701	77762	17.7236938476562
2004	Ontario	217713	15617	123423	19.3062686920166
2004	Manitoba	53164	3041	28150	16.7699317932128
2004	Saskatchewan	53861	3061	28321	16.9979763031005
2004	Alberta	81698	3996	34213	18.464204788208
2004	BritishColumbia	66893	5493	42081	19.0295124053955
2005	Newfoundland_Labrador	22344	4053	20436	16.33443069458
2005	PrinceEdIsland	18740	2396	10143	14.9971313476562
2005	NovaScotia	36314	3419	24641	16.4146747589111
2005	NewBrunswick	35287	3842	24073	15.648018836975
2005	Quebec	125058	11420	77006	18.1714630126953
2005	Ontario	221097	15670	123852	19.7764167785644
2005	Manitoba	53025	2743	27241	17.2150630950927
2005	Saskatchewan	53116	2729	27704	17.3996601104736
2005	Alberta	84587	3561	34246	19.427635192871
2005	BritishColumbia	82509	5511	49211	19.1129741668701
2006	Newfoundland_Labrador	22926	4003	20514	16.6479167938232
2006	PrinceEdIsland	19063	2416	10406	15.6023597717285
2006	NovaScotia	36354	3112	24797	16.8220691680908
2006	NewBrunswick	35213	3374	24020	16.2217636108398
2006	Quebec	127090	11056	78502	18.5873088836669
2006	Ontario	224878	15407	125580	20.2885379791259
2006	Manitoba	54861	2583	27168	17.6925811767578
2006	Saskatchewan	54146	2531	26338	18.1909675598144
2006	Alberta	87329	3325	33750	20.7499313354492
2006	BritishColumbia	87142	4556	50263	19.7142505645751
2007	Newfoundland_Labrador	23042	3571	19708	17.5197830200195
2007	PrinceEdIsland	19491	2202	10596	16.2816886901855
2007	NovaScotia	36982	3201	24192	17.6624660491943
2007	NewBrunswick	36528	2897	23905	16.9931888580322
2007	Quebec	128888	10376	78283	19.1211242675781
2007	Ontario	227700	15108	124400	20.9279079437255
2007	Manitoba	55338	2601	26573	18.5858535766601
2007	Saskatchewan	55021	2424	26636	19.1628513336181
2007	Alberta	89118	3489	32982	21.8859367370605
2007	BritishColumbia	90346	4264	49992	20.3878479003906
2008	Newfoundland_Labrador	23625	3597	19785	18.9961223602294
2008	PrinceEdIsland	19501	2368	10389	17.2618560791015
2008	NovaScotia	36618	3042	25359	18.2994651794433
2008	NewBrunswick	36634	3436	22890	17.8022918701171
2008	Quebec	129303	10454	79328	19.8076858520507
2008	Ontario	225507	15799	126344	21.7347583770751
2008	Manitoba	55331	2435	26562	19.3242282867431
2008	Saskatchewan	57481	2413	26163	20.4651012420654
2008	Alberta	88695	3626	32562	23.117202758789
2008	BritishColumbia	89753	4698	49871	21.3097820281982
2009	Newfoundland_Labrador	23212	4171	20466	19.4902324676513
2009	PrinceEdIsland	19417	2531	10646	17.7995662689208
2009	NovaScotia	36818	3664	24766	19.0140991210937
2009	NewBrunswick	37161	3636	24286	18.6001224517822
2009	Quebec	128535	12066	81237	20.5287551879882
2009	Ontario	218667	21892	131715	22.263931274414
2009	Manitoba	63097	3736	31601	19.7085456848144
2009	Saskatchewan	57622	2923	26372	21.5850887298583
2009	Alberta	87050	6491	34101	24.1028423309326
2009	BritishColumbia	88832	7649	51042	22.1087379455566
2010	Newfoundland_Labrador	23795	4047	19311	20.8105220794677
2010	PrinceEdIsland	18927	2457	10744	18.65034866333
2010	NovaScotia	37750	3931	24426	19.9418754577636
2010	NewBrunswick	36404	3794	24453	19.0257263183593
2010	Quebec	126278	11206	80454	20.7767181396484
2010	Ontario	214357	20255	132892	22.8160743713378
2010	Manitoba	69460	4375	34041	20.1674308776855
2010	Saskatchewan	57115	3187	27086	22.4346942901611
2010	Alberta	86237	6253	35668	24.6975727081298
2010	BritishColumbia	86119	7422	50656	22.6386032104492
2011	Newfoundland_Labrador	24001	3495	19502	21.6715202331542
2011	PrinceEdIsland	19545	2392	10608	19.2516460418701
2011	NovaScotia	37299	3737	24377	20.2535457611083
2011	NewBrunswick	35667	3718	24729	19.3790340423583
2011	Quebec	127227	10800	80181	21.1857395172119
2011	Ontario	217517	18541	132218	23.2076473236083
2011	Manitoba	68486	4358	35218	20.5242843627929
2011	Saskatchewan	56934	2859	26882	23.0937786102294
2011	Alberta	87815	5238	34948	25.1483573913574
2011	BritishColumbia	86354	7321	51972	23.0679302215576
2012	Newfoundland_Labrador	24761	3531	18667	23.1591777801513
2012	PrinceEdIsland	19868	2401	10508	19.8244380950927
2012	NovaScotia	37012	3700	24518	20.870153427124
2012	NewBrunswick	35184	4170	24122	19.9546489715576
2012	Quebec	125918	10224	79845	21.7923469543457
2012	Ontario	216434	18187	133004	23.6992797851562
2012	Manitoba	69740	4349	35304	20.9398860931396
2012	Saskatchewan	56988	2803	27158	24.0382976531982
2012	Alberta	88432	4414	35394	26.4285640716552
2012	BritishColumbia	87100	6637	53034	23.4259967803955
2013	Newfoundland_Labrador	24284	3322	18366	23.7942771911621
2013	PrinceEdIsland	19344	2594	10262	20.1402473449707
2013	NovaScotia	36296	3738	24658	21.297019958496
2013	NewBrunswick	34418	3963	23928	20.6618041992187
2013	Quebec	126553	10293	79739	22.2638053894042
2013	Ontario	215002	17281	132101	24.1947803497314
2013	Manitoba	68802	4371	35750	21.3452377319335
2013	Saskatchewan	58197	2466	27054	24.6041622161865
2013	Alberta	86938	4274	35698	27.5569267272949
2013	BritishColumbia	84709	6168	54384	24.0375518798828
2014	Newfoundland_Labrador	23928	3262	18575	24.4360847473144
2014	PrinceEdIsland	19581	2353	10893	20.5071945190429
2014	NovaScotia	35968	3658	24824	22.1077880859375
2014	NewBrunswick	34067	3729	24509	20.9460258483886
2014	Quebec	124848	10570	81019	22.8229808807373
2014	Ontario	214670	16204	134751	24.4748764038085
2014	Manitoba	68928	4222	36650	21.9537868499755
2014	Saskatchewan	56594	2274	26568	25.2862224578857
2014	Alberta	87121	4321	36367	27.8158130645751
2014	BritishColumbia	85142	5740	54592	24.311050415039
2015	Newfoundland_Labrador	22346	3576	18193	24.3490486145019
2015	PrinceEdIsland	18662	2226	11110	20.9051933288574
2015	NovaScotia	34276	3386	25181	22.1847076416015
2015	NewBrunswick	32037	3464	23837	21.2551155090332
2015	Quebec	122481	9841	78618	23.4131202697753
2015	Ontario	198751	14315	123976	25.245735168457
2015	Manitoba	71180	4552	37463	22.7332172393798
2015	Saskatchewan	56768	3021	27126	26.0196857452392
2015	Alberta	85785	5949	36923	29.2055587768554
2015	BritishColumbia	84688	5656	52302	24.9503269195556
2016	Newfoundland_Labrador	21734	3595	18668	24.2521438598632
2016	PrinceEdIsland	18748	2238	11627	21.1352882385253
2016	NovaScotia	35241	3403	26738	22.6965084075927
2016	NewBrunswick	33545	3576	24711	21.9115619659423
2016	Quebec	123096	9209	80969	24.0874881744384
2016	Ontario	197955	13648	124966	25.8765754699707
2016	Manitoba	72244	4875	38759	23.2402877807617
2016	Saskatchewan	58410	3941	28021	26.9386882781982
2016	Alberta	82615	7716	37855	29.471487045288
2016	BritishColumbia	86058	5732	52435	25.2587051391601
2017	Newfoundland_Labrador	21521	3862	19851	24.8109226226806
2017	PrinceEdIsland	18974	1980	11380	21.9364700317382
2017	NovaScotia	35092	3424	26212	23.2241268157958
2017	NewBrunswick	34101	3021	25334	22.3847484588623
2017	Quebec	125740	7833	80283	24.670202255249
2017	Ontario	198124	12033	124317	26.1567840576171
2017	Manitoba	73724	4406	39533	23.80517578125
2017	Saskatchewan	59162	3955	28410	26.8052387237548
2017	Alberta	84852	7202	38546	29.9951000213623
2017	BritishColumbia	89259	5045	51914	25.5103874206542
